Difference between revisions of "Troubleshooting (ESX)"

Jump to navigation Jump to search
131 bytes removed ,  11:19, 14 May 2012
m
(→‎High Availability: Reviewed the HA section)
Line 190: Line 190:


=== Storage Monitor Log Entries ===
=== Storage Monitor Log Entries ===
How to decode the following type of entries...
How to decode the following type of vmkernel log entries that are generated by the Storage Monitor...
  Sep  3 15:15:14 esx1 vmkernel: 85:01:23:01.532 cpu4:2264)StorageMonitor: 196: vmhba1:2:0:0 status = 2/0 0x6 0x2a 0x1
  Sep  3 15:15:14 esx1 vmkernel: 85:01:23:01.532 cpu4:2264)StorageMonitor: 196: vmhba1:2:0:0 status = 2/0 0x6 0x2a 0x1
  Sep  3 15:15:32 esx1 vmkernel: 85:01:23:19.391 cpu4:2253)StorageMonitor: 196: vmhba1:3:9:0 status = 2/0 0x6 0x2a 0x1
  Sep  3 15:15:32 esx1 vmkernel: 85:01:23:19.391 cpu4:2253)StorageMonitor: 196: vmhba1:3:9:0 status = 2/0 0x6 0x2a 0x1
Line 251: Line 251:
| 0x0 || No Sense Information
| 0x0 || No Sense Information
|-
|-
| 0x1 || Last command completed but used error correction
| 0x1 || Last command completed but required error correction to complete
|-
|-
| 0x2 || Unit Not Ready
| 0x2 || Unit Not Ready
|-
|-
| 0x3 || Medium Error
| 0x3 || Medium Error (non-recoverable data error)
|-
|-
| 0x4 || Hardware Error
| 0x4 || Hardware Error (non-recoverable hardware error)
|-
|-
| 0x5 || ILLEGAL_REQUEST (Passive SP)
| 0x5 || Illegal request (Passive SP)
|-
|-
| 0x6 || LUN Reset
| 0x6 || LUN Reset
Line 269: Line 269:
| 0xa || Copy_Aborted
| 0xa || Copy_Aborted
|-
|-
| 0xb || Aborted_Command - Target aborted command
| 0xb || Aborted_Command - Target disk aborted command
|-
|-
| 0xc || Comparison for SEARCH DATA unsuccessful
| 0xc || Comparison for SEARCH DATA unsuccessful
Line 278: Line 278:
|}
|}


The Additional Sense Code and Additional Sense Code Qualifier mean
In order to decode the Additional Sense Code and Additional Sense Code Qualifier meanings see [[SCSI Disk Additional Sense Codes]] or http://www.adaptec.com/en-US/support/scsi/2940/AHA-2940AU/use_prod/SCSI_event_codes.htm?nc=/en-US/support/scsi/2940/AHA-2940AU/use_prod/SCSI_event_codes.htm
{| class="vwikitable"
|-
! Hex !! Sense Code
|-
| 0x4 || Unit Not Ready
|-
| 0x3 || Unit Not Ready - Manual Intervention Required
|-
| 0x2 || Unit Not Ready - Initializing Command Required
|-
| 0x25 || Logical Unit Not Supported (eg LUN doesn't exist)
|-
| 0x29 || Device Power on or SCSI Reset
|}
 
For further info on sense codes see - http://www.adaptec.com/en-US/support/scsi/2940/AHA-2940AU/use_prod/SCSI_event_codes.htm?nc=/en-US/support/scsi/2940/AHA-2940AU/use_prod/SCSI_event_codes.htm


=== Recovering VM's from failed storage ===
=== Recovering VM's from failed storage ===

Navigation menu