Main Page: Difference between revisions
Jump to navigation
Jump to search
(→Other Stuff: Added "QNAP NAS") |
(Remove SEO) |
||
(44 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{| | <!-- OVERALL CONTENTS CONTAINER --> | ||
{| style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" | |||
<!-- LEFT-HAND CONTENTS COLUMN --> | |||
| style="width:33%; border:1px solid #9eb19e; background:#fafffa; vertical-align:top; color:#000;" | | |||
{| style="width:100%; vertical-align:top; background:#fafffa;" | |||
! style="padding:2px;" | <h2 style="margin:3px; background:#ddeddd; font-size:120%; font-weight:bold; border:1px solid #9eb19e; text-align:left; color:#000; padding:0.2em 0.4em;">[[:Category:VMware|VMware]]</h2> | |||
|- | |- | ||
| | | style="color:#000;" | <div style="padding:2px 5px"> | ||
< | * '''[[:Category:vCentre|Virtual Centre]]''' | ||
* '''[[:Category:ESX|ESX]]''' | |||
* '''[[Virtual Centre]]''' | |||
* '''[[ESX]]''' | |||
** [[ESX On ESX]] - Lab in a box | ** [[ESX On ESX]] - Lab in a box | ||
* '''[[Virtual Machines]]''' | * '''[[:Category:Virtual_Machine|Virtual Machines]]''' | ||
** [[VMware Converter]] | ** [[VMware Converter]], [[OVF Tool]] | ||
* '''[[:Category:PowerCLI|PowerCLI]]''', '''[[RemoteCLI]]''', '''[[vSphere Management Assistant|vMA]]''' | |||
* '''[[ | |||
* '''[[VMware Server]]''' | * '''[[VMware Server]]''' | ||
* '''[[Lab Manager]]''' | * '''[[Lab Manager]]''' | ||
* '''[[:Category:VCP|Certification]]''' | |||
** '''[[VCP5|VCP5 Study Notes]]''' | |||
** '''[[VCP4|VCP4 Study Notes]]''' | |||
** '''[[VCP3|VCP3 Study Notes]]''' | |||
</div> | |||
|- | |||
! style="padding:2px;" | <h2 style="margin:3px; background:#ddeddd; font-size:120%; font-weight:bold; border:1px solid #9EB19E; text-align:left; color:#000; padding:0.2em 0.4em;">To do</h2> | |||
|- | |||
| style="color:#000; padding:2px 5px;" | <div> | |||
<!-- <addthis /> --> | |||
</div> | |||
|} | |||
| style="border:1px solid transparent;" | | |||
| style="width:33%; | <!-- MIDDLE CONTENTS COLUMN --> | ||
| style="width:33%; border:1px solid #9eb19e; background:#fafffa; vertical-align:top;"| | |||
{| style="width:100%; vertical-align:top; background:#fafffa;" | |||
= | ! style="padding:2px;" | <h2 style="margin:3px; background:#ddeddd; font-size:120%; font-weight:bold; border:1px solid #9EB19E; text-align:left; color:#000; padding:0.2em 0.4em;">Tools</h2> | ||
|- | |||
| style="color:#000; padding:2px 5px 5px;" | <div> | |||
* '''[[:Category:PowerShell|PowerShell]]''' - Windows PowerShell | |||
** '''[[:Category:PowerCLI|PowerCLI]]''' - VMware PowerShell module | |||
** '''[[SNMP and PowerShell]]''' - PS SNMP client | |||
* [[AutoIT]] | |||
* [[MS-DOS]] | |||
* [[PHP]] | |||
* [[RRDTool]] | |||
| style=" | </div> | ||
< | |||
* '''[[ | |||
* '''[[ | |||
** [[ | |||
* [[ | |||
* [[ | |||
|- | |- | ||
! style="padding:2px;" | <h2 style="margin:3px; background:#ddeddd; font-size:120%; font-weight:bold; border:1px solid #9EB19E; text-align:left; color:#000; padding:0.2em 0.4em;">Operating Systems</h2> | |||
<h2 style="margin: | |||
</h2 | |||
|- | |- | ||
| style=" | | style="color:#000; padding:2px 5px;" | <div> | ||
< | |||
* '''[[Windows 7]]''' | * '''[[Windows 7]]''' | ||
* '''[[Windows 2008]]''' | * '''[[Windows 2008]]''' | ||
* '''[[Ubuntu]]''' | * '''[[:Category:Ubuntu|Ubuntu]]''' | ||
* [[Linux]] | * '''[[Linux]]''' - Generic commands | ||
* [[Red Hat]] | |||
* [[BusyBox]] - Cut-down Linux | |||
</div> | |||
|} | |||
| style="border:1px solid transparent;" | | |||
| style="width:33%; background:# | <!-- RIGHT-HAND CONTENTS COLUMN --> | ||
< | | style="width:33%; border:1px solid #9eb19e; background:#fafffa; vertical-align:top;"| | ||
{| style="width:100%; vertical-align:top; background:#fafffa;" | |||
! style="padding:2px;" | <h2 style="margin:3px; background:#ddeddd; font-size:120%; font-weight:bold; border:1px solid #9eb19e; text-align:left; color:#000; padding:0.2em 0.4em;">[[:Category:Applications|Applications]]</h2> | |||
* '''[[Zimbra]]''' - Email | |- | ||
* '''[[Apache]]''' - Web server | | style="color:#000; padding:2px 5px 5px;" | <div> | ||
* '''[[MySQL]]''' - MySQL | * '''[[:Category:Zimbra|Zimbra]]''' - Email / collaboration | ||
** [[Z-Push_v2_with_Zimbra|Z-Push]] - [http://en.wikipedia.org/wiki/ActiveSync ActiveSync] for Zimbra [[Acronyms#F|FOSS]] | |||
** [[Monitoring Zimbra with Nagios]] | |||
* '''[[:Category:Apache|Apache]]''' - Web server | |||
* '''[[:Category:MySQL|MySQL]]''' - MySQL | |||
* '''[[MS SQL]]''' - Microsoft SQL | * '''[[MS SQL]]''' - Microsoft SQL | ||
* '''[[ | * '''[[AWStats]]''' - Website analytics reporting | ||
* '''[[Cacti]]''' - Capacity logging system utilising RRDTool | * '''[[Cacti]]''' - Capacity logging system utilising RRDTool | ||
* [[Useful Software]] | * '''[[Nagios]]''' - Monitoring system | ||
* [[Useful Software|Other Useful Software]] | |||
</div> | |||
|- | |||
! style="padding:2px;" | <h2 style="margin:3px; background:#ddeddd; font-size:120%; font-weight:bold; border:1px solid #9EB19E; text-align:left; color:#000; padding:0.2em 0.4em;">Random Info</h2> | |||
|- | |||
| style="color:#000; padding:2px 5px 5px;" | <div> | |||
* [[:Category:Networking|Networking]] | |||
* [[Large Memory Pages]] | |||
* [[Regular Expressions]] | |||
* [[Acronyms]] | |||
</div> | |||
|} | |||
|} | |} | ||
<!-- NEW ARTICLES --> | |||
<table style="margin:4px 0 0 0; width:100%; background:none; border-spacing: 0px;"> | |||
<tr> | |||
<td style="width:100%; border:1px solid #9EB19E; background:#fff5fa; vertical-align:top; color:#000;"> | |||
<table style="vertical-align:top; background:#fafffa; color:#000; width:100%"> | |||
<tr> | |||
<th style="padding:2px;"><h2 style="margin:3px; background:#ddeddd; font-size:120%; font-weight:bold; border:1px solid #9EB19E; text-align:left; color:#000; padding:0.2em 0.4em">New Articles</h2></th> | |||
</tr><tr> | |||
<td style="color:#000;"><div style="padding:2px 5px;"> | |||
</div></td> | |||
</tr> | |||
</table> | |||
</td> | |||
</tr> | |||
</table> | |||
<!-- | |||
{{#seo: | |||
|title=vWiki | |||
|keywords=vmware,powershell,powercli,script,windows,ubuntu,mysql,zimbra | |||
|description=Infrastructure, Virtualisation, and PowerShell wiki | |||
== | }} | ||
--> | |||
Latest revision as of 11:51, 5 June 2022
|
|
|
|