Main Page: Difference between revisions
Jump to navigation
Jump to search
(Added SNMP_and_PowerShell as new article) |
(Remove SEO) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|- | |- | ||
| style="color:#000;" | <div style="padding:2px 5px"> | | style="color:#000;" | <div style="padding:2px 5px"> | ||
* '''[[Virtual Centre]]''' | * '''[[:Category:vCentre|Virtual Centre]]''' | ||
* '''[[:Category:ESX|ESX]]''' | * '''[[:Category:ESX|ESX]]''' | ||
** [[ESX On ESX]] - Lab in a box | ** [[ESX On ESX]] - Lab in a box | ||
Line 17: | Line 17: | ||
* '''[[:Category:PowerCLI|PowerCLI]]''', '''[[RemoteCLI]]''', '''[[vSphere Management Assistant|vMA]]''' | * '''[[:Category:PowerCLI|PowerCLI]]''', '''[[RemoteCLI]]''', '''[[vSphere Management Assistant|vMA]]''' | ||
* '''[[VMware Server]]''' | * '''[[VMware Server]]''' | ||
* '''[[Lab Manager]]'''</div> | * '''[[Lab Manager]]''' | ||
* '''[[:Category:VCP|Certification]]''' | |||
** '''[[VCP5|VCP5 Study Notes]]''' | |||
** '''[[VCP4|VCP4 Study Notes]]''' | |||
** '''[[VCP3|VCP3 Study Notes]]''' | |||
</div> | |||
|- | |- | ||
! style="padding:2px;" | <h2 style="margin:3px; background:#ddeddd; font-size:120%; font-weight:bold; border:1px solid #9eb19e; text-align:left; color:#000; padding:0.2em 0.4em;"> | ! style="padding:2px;" | <h2 style="margin:3px; background:#ddeddd; font-size:120%; font-weight:bold; border:1px solid #9EB19E; text-align:left; color:#000; padding:0.2em 0.4em;">To do</h2> | ||
|- | |||
| style="color:#000; padding:2px 5px;" | <div> | |||
<!-- <addthis /> --> | |||
</div> | |||
|} | |||
| style="border:1px solid transparent;" | | |||
<!-- MIDDLE CONTENTS COLUMN --> | |||
| style="width:33%; border:1px solid #9eb19e; background:#fafffa; vertical-align:top;"| | |||
{| style="width:100%; vertical-align:top; background:#fafffa;" | |||
! style="padding:2px;" | <h2 style="margin:3px; background:#ddeddd; font-size:120%; font-weight:bold; border:1px solid #9EB19E; text-align:left; color:#000; padding:0.2em 0.4em;">Tools</h2> | |||
|- | |- | ||
| style="color:#000; padding:2px 5px 5px;" | <div> | | style="color:#000; padding:2px 5px 5px;" | <div> | ||
* '''[[ | * '''[[:Category:PowerShell|PowerShell]]''' - Windows PowerShell | ||
* '''[[ | ** '''[[:Category:PowerCLI|PowerCLI]]''' - VMware PowerShell module | ||
* '''[[ | ** '''[[SNMP and PowerShell]]''' - PS SNMP client | ||
* '''[[ | * [[AutoIT]] | ||
* [[MS-DOS]] | |||
* [[PHP]] | |||
* [[RRDTool]] | |||
</div> | |||
|- | |||
! style="padding:2px;" | <h2 style="margin:3px; background:#ddeddd; font-size:120%; font-weight:bold; border:1px solid #9EB19E; text-align:left; color:#000; padding:0.2em 0.4em;">Operating Systems</h2> | |||
|- | |||
| style="color:#000; padding:2px 5px;" | <div> | |||
* '''[[Windows 7]]''' | |||
* '''[[Windows 2008]]''' | |||
* '''[[:Category:Ubuntu|Ubuntu]]''' | |||
* '''[[Linux]]''' - Generic commands | |||
* [[Red Hat]] | |||
* [[BusyBox]] - Cut-down Linux | |||
</div> | </div> | ||
|} | |} | ||
| style="border:1px solid transparent;" | | | style="border:1px solid transparent;" | | ||
<!-- | <!-- RIGHT-HAND CONTENTS COLUMN --> | ||
| style="width:33%; border:1px solid #9eb19e; background:#fafffa; vertical-align:top;"| | | style="width:33%; border:1px solid #9eb19e; background:#fafffa; vertical-align:top;"| | ||
{| style="width:100%; vertical-align:top; background:#fafffa;" | {| style="width:100%; vertical-align:top; background:#fafffa;" | ||
Line 37: | Line 67: | ||
| style="color:#000; padding:2px 5px 5px;" | <div> | | style="color:#000; padding:2px 5px 5px;" | <div> | ||
* '''[[:Category:Zimbra|Zimbra]]''' - Email / collaboration | * '''[[:Category:Zimbra|Zimbra]]''' - Email / collaboration | ||
** [[Z- | ** [[Z-Push_v2_with_Zimbra|Z-Push]] - [http://en.wikipedia.org/wiki/ActiveSync ActiveSync] for Zimbra [[Acronyms#F|FOSS]] | ||
** [[Monitoring Zimbra with Nagios]] | |||
* '''[[:Category:Apache|Apache]]''' - Web server | * '''[[:Category:Apache|Apache]]''' - Web server | ||
* '''[[MySQL]]''' - MySQL | * '''[[:Category:MySQL|MySQL]]''' - MySQL | ||
* '''[[MS SQL]]''' - Microsoft SQL | * '''[[MS SQL]]''' - Microsoft SQL | ||
* '''[[AWStats]]''' - Website analytics reporting | * '''[[AWStats]]''' - Website analytics reporting | ||
Line 50: | Line 81: | ||
|- | |- | ||
| style="color:#000; padding:2px 5px 5px;" | <div> | | style="color:#000; padding:2px 5px 5px;" | <div> | ||
* [[ | * [[:Category:Networking|Networking]] | ||
* [[Large Memory Pages]] | * [[Large Memory Pages]] | ||
* [[Regular Expressions]] | * [[Regular Expressions]] | ||
* [[Acronyms]] | * [[Acronyms]] | ||
</div> | </div> | ||
|} | |} | ||
|} | |} | ||
<!-- NEW ARTICLES --> | |||
<!-- | <table style="margin:4px 0 0 0; width:100%; background:none; border-spacing: 0px;"> | ||
<table style="margin:4px 0 0 0; width: | |||
<tr> | <tr> | ||
<td style="width:100%; border:1px solid #9EB19E; background:#fff5fa; vertical-align:top; color:#000;"> | <td style="width:100%; border:1px solid #9EB19E; background:#fff5fa; vertical-align:top; color:#000;"> | ||
Line 92: | Line 100: | ||
</tr><tr> | </tr><tr> | ||
<td style="color:#000;"><div style="padding:2px 5px;"> | <td style="color:#000;"><div style="padding:2px 5px;"> | ||
</div></td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
Line 98: | Line 106: | ||
</tr> | </tr> | ||
</table> | </table> | ||
<!-- | |||
{{#seo: | |||
|title=vWiki | |||
|keywords=vmware,powershell,powercli,script,windows,ubuntu,mysql,zimbra | |||
|description=Infrastructure, Virtualisation, and PowerShell wiki | |||
}} | |||
--> |
Latest revision as of 11:51, 5 June 2022
|
|
|
|