Difference between revisions of "TCP UDP Ports"

Jump to navigation Jump to search
51 bytes added ,  08:50, 20 April 2012
m
Update table formatting
m (Added syslog)
m (Update table formatting)
Line 1: Line 1:
Some common TCP and UDP port numbers, for a more complete list see http://www.wikipedia.org/wiki/List_of_TCP_and_UDP_port_numbers
Some common TCP and UDP port numbers, for a more complete list see http://www.wikipedia.org/wiki/List_of_TCP_and_UDP_port_numbers


{|cellpadding="4" cellspacing="0" border="1"
{|class="vwikitable"
|- style="background-color:#bbddff;"
|-  
! Port !! Transport !! Application        !! Notes / Comments   
! Port !! Transport !! Application        !! Notes / Comments   
|-
|-
Line 11: Line 11:
| 22  || TCP      || [[Acronyms#S|SSH]]   
| 22  || TCP      || [[Acronyms#S|SSH]]   
|-
|-
| 23  || TCP      || Telnet
| 23  || TCP      || [http://www.wikipedia.org/wiki/Telnet Telnet]
|-
|-
| 25  || TCP      || [[Acronyms#S|SMTP]]
| 25  || TCP      || [[Acronyms#S|SMTP]]
Line 23: Line 23:
| 110  || TCP      || POP3
| 110  || TCP      || POP3
|-
|-
| 123  || TCP      || NTP
| 123  || TCP      || [[Acronyms#N|NTP]]
|-
|-
| 143  || TCP      || [[Acronyms#I|IMAP]]
| 143  || TCP      || [[Acronyms#I|IMAP]]
Line 33: Line 33:
| 389  || TCP      || [[Acronyms#L|LDAP]]
| 389  || TCP      || [[Acronyms#L|LDAP]]
|-
|-
| 443  || TCP      || [[Acronyms#H|HTTPS]] || [[Acronyms#H|HTTP]] over SSL or TLS
| 443  || TCP      || [[Acronyms#H|HTTPS]] || [[Acronyms#H|HTTP]] over [[Acronyms#S|SSL]] or [[Acronyms#T|TLS]]
|-
|-
| 445  || TCP      || [[Acronyms#S|SMB]]
| 445  || TCP      || [[Acronyms#S|SMB]]
Line 51: Line 51:
| 3260 || TCP      || iSCSI     
| 3260 || TCP      || iSCSI     
|-
|-
| 3306 || TCP      || MySQL  
| 3306 || TCP      || [http://www.mysql.com/ MySQL]
|-
|-
| 3389 || TCP      || [[Acronyms#R|RDP]]
| 3389 || TCP      || [[Acronyms#R|RDP]]

Navigation menu