Main Page: Difference between revisions
Jump to navigation
Jump to search
m (→Applications: Corrected!) |
(Updated for release) |
||
Line 3: | Line 3: | ||
{| id="Todo" cellspacing="0" cellpadding="0" style="width:100%; margin-top: 1em; border:1px #A3BFB1 solid;" | {| id="Todo" cellspacing="0" cellpadding="0" style="width:100%; margin-top: 1em; border:1px #A3BFB1 solid;" | ||
|- | |- | ||
| colspan="3" style="background:# | | colspan="3" style="background:#ddeddd; text-align:left; padding:2px; border-bottom:1px #A3BFB1 solid;" | | ||
<h2 style="margin:.5em; margin-top:.1em; border-bottom:0; font-weight:bold;"> | <h2 style="margin:.5em; margin-top:.1em; border-bottom:0; font-weight:bold;"> | ||
Virtualisation | Virtualisation | ||
</h2> <!-- 3 line spacing of h2 is important for subsection edit links to work correctly, PLEASE DO NOT FIX --> | </h2> <!-- 3 line spacing of h2 is important for subsection edit links to work correctly, PLEASE DO NOT FIX --> | ||
|- | |- | ||
| style="width:33%; background:# | | style="width:33%; background:#f6fff6; padding:1.2em;" valign="top" | | ||
<!-- TOP LEFT COLUMN --> | <!-- TOP LEFT COLUMN --> | ||
Line 22: | Line 22: | ||
* '''[[VMware Troubleshooting|Troubleshooting]]''' | * '''[[VMware Troubleshooting|Troubleshooting]]''' | ||
| style="width:33%; background:# | | style="width:33%; background:#f6fff6; border-left:1px solid #A3BFB1; padding:1.2em;" valign="top" | | ||
<!-- TOP MIDDLE COLUMN --> | <!-- TOP MIDDLE COLUMN --> | ||
Line 36: | Line 36: | ||
* '''[[CiRBA]]''' | * '''[[CiRBA]]''' | ||
| style="width:33%; background:# | | style="width:33%; background:#f6fff6; border-left:1px solid #A3BFB1; padding:1.2em;" valign="top" | | ||
<!-- TOP RIGHT COLUMN --> | <!-- TOP RIGHT COLUMN --> | ||
Line 50: | Line 50: | ||
|- | |- | ||
| colspan="3" style="background:# | | colspan="3" style="background:#ddeddd; text-align:left; padding:2px; border-bottom:1px #A3BFB1 solid;" | | ||
<h2 style="margin:.5em; margin-top:.1em; border-bottom:0; font-weight:bold;"> | <h2 style="margin:.5em; margin-top:.1em; border-bottom:0; font-weight:bold;"> | ||
Non-Virtualisation | Non-Virtualisation | ||
</h2> <!-- 3 line spacing of h2 is important for subsection edit links to work correctly, PLEASE DO NOT FIX --> | </h2> <!-- 3 line spacing of h2 is important for subsection edit links to work correctly, PLEASE DO NOT FIX --> | ||
|- | |- | ||
| style="width:33%; background:# | | style="width:33%; background:#f6fff6; padding:1.2em;" valign="top" | | ||
<!-- BOTTOM LEFT COLUMN --> | <!-- BOTTOM LEFT COLUMN --> | ||
Line 65: | Line 65: | ||
* [[BusyBox]] - Embedded, as per ESXi | * [[BusyBox]] - Embedded, as per ESXi | ||
| style="width:33%; background:# | | style="width:33%; background:#f6fff6; border-left:1px solid #A3BFB1; padding:1.2em;" valign="top" | | ||
<!-- MIDDLE COLUMN --> | <!-- MIDDLE COLUMN --> | ||
Line 79: | Line 79: | ||
* [[Useful Software]] | * [[Useful Software]] | ||
| style="width:33%; background:# | | style="width:33%; background:#f6fff6; border-left:1px solid #A3BFB1; padding:1.2em;" valign="top" | | ||
<!-- RIGHT COLUMN --> | <!-- RIGHT COLUMN --> | ||
Revision as of 14:15, 21 February 2012
Virtualisation | ||
VMware |
EducationApplications |
CitrixOther
|
Non-Virtualisation | ||
Operating Systems
|
Applications
|
Tools
|
Random Info
Other Stuff
- Virtual Infrastructure DB Project - A play project to create a uniform database from multiple vCentres
- QNAP NAS
- Locked Down Domain Servers - Useful info for managing servers locked down by an excessive AD policy
Wiki stuff
Consult the User's Guide for information on using the wiki software.