VCP4: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Started notes) |
||
Line 3: | Line 3: | ||
* [http://mylearn.vmware.com/lcms/mL_faq/2726/VMware%20Certified%20Professional%20on%20vSphere%204%20Blueprint%208.13.09.pdf VCP4 Blueprint] | * [http://mylearn.vmware.com/lcms/mL_faq/2726/VMware%20Certified%20Professional%20on%20vSphere%204%20Blueprint%208.13.09.pdf VCP4 Blueprint] | ||
= Notes = | |||
== Section 1 – Plan, Install and Upgrade VMware ESX/ESXi == | |||
* '''Minimum Hardware Requirements''' | |||
** 64bit CPU (AMD Opteron, Intel Xenon [inc Nahalem]) | |||
*** CPU Virtualisation features required to support 64bit VM's | |||
** 2GB RAM | |||
** 1+ NIC | |||
** SCSI, Fibre Channel or Internal RAID controller | |||
** LUN, SAS or SATA (SATA must be connected through a SAS controller) | |||
== Section 4 – Install and Configure vCenter Server == | |||
* '''Minimum Requirements''' | |||
** 2x CPU's (2GHz) | |||
** 3GB RAM | |||
** 2GB disk | |||
** Microsoft SQL2005 Express | |||
{|cellpadding="4" cellspacing="0" border="1" | |||
|- style="background-color:#bbddff;" | |||
! Scale !! VC !! CPU !! Memory | |||
|- | |||
| 50 ESXs, 250 VMs || 32 bit || 2 || 4 GB | |||
|- | |||
| 200 ESXs, 2000 VMs || 64 bit || 4 || 4 GB | |||
|- | |||
| 300 ESXs, 3000 VMs || 64 bit || 4 || 8 GB | |||
|} | |||
[[Category:VMware]] | [[Category:VMware]] |
Revision as of 11:18, 26 October 2009
Other Resources
Notes
Section 1 – Plan, Install and Upgrade VMware ESX/ESXi
- Minimum Hardware Requirements
- 64bit CPU (AMD Opteron, Intel Xenon [inc Nahalem])
- CPU Virtualisation features required to support 64bit VM's
- 2GB RAM
- 1+ NIC
- SCSI, Fibre Channel or Internal RAID controller
- LUN, SAS or SATA (SATA must be connected through a SAS controller)
- 64bit CPU (AMD Opteron, Intel Xenon [inc Nahalem])
Section 4 – Install and Configure vCenter Server
- Minimum Requirements
- 2x CPU's (2GHz)
- 3GB RAM
- 2GB disk
- Microsoft SQL2005 Express
Scale | VC | CPU | Memory |
---|---|---|---|
50 ESXs, 250 VMs | 32 bit | 2 | 4 GB |
200 ESXs, 2000 VMs | 64 bit | 4 | 4 GB |
300 ESXs, 3000 VMs | 64 bit | 4 | 8 GB |