VCP4: Difference between revisions
Jump to navigation
Jump to search
m (→Section 1 – Plan, Install and Upgrade VMware ESX/ESXi: Added sub-section headings) |
m (Added section headings) |
||
Line 1: | Line 1: | ||
''' Other Resources ''' | |||
* [http://communities.vmware.com/community/vmtn/certedu/certification/vcp VMware VCP Forum] | * [http://communities.vmware.com/community/vmtn/certedu/certification/vcp VMware VCP Forum] | ||
* [http://mylearn.vmware.com/lcms/mL_faq/2726/VMware%20Certified%20Professional%20on%20vSphere%204%20Blueprint%208.13.09.pdf VCP4 Blueprint] | * [http://mylearn.vmware.com/lcms/mL_faq/2726/VMware%20Certified%20Professional%20on%20vSphere%204%20Blueprint%208.13.09.pdf VCP4 Blueprint] | ||
* [http://www.vmware.com/support/pubs/vs_pages/vsp_pubs_esx40_vc40.html vSphere Documentation] | * [http://www.vmware.com/support/pubs/vs_pages/vsp_pubs_esx40_vc40.html vSphere Documentation] | ||
= | = Plan, Install and Upgrade VMware ESX/ESXi = | ||
== Install VMware ESX/ESXi on local storage == | |||
== | |||
'''Minimum Hardware Requirements''' | '''Minimum Hardware Requirements''' | ||
* 64bit CPU (AMD Opteron, Intel Xenon [inc Nahalem]) | * 64bit CPU (AMD Opteron, Intel Xenon [inc Nahalem]) | ||
Line 20: | Line 19: | ||
== | == Upgrade VMware ESX/ESXi == | ||
== | == Secure VMware ESX/ESXi == | ||
== | == Install VMware ESX/ESXi on SAN Storage == | ||
== Identify vSphere Architecture and Solutions == | |||
=== | = Configure ESX/ESXi Networking = | ||
== Configure Virtual Switches == | |||
== | == Configure vNetwork Distributed Switches == | ||
== Configure VMware ESX/ESXi Management Network == | |||
= Configure ESX/ESXi Storage = | |||
== Configure FC SAN Storage == | |||
== Configure iSCSI SAN Storage == | |||
== Configure NFS Datastores == | |||
== Configure and Manage VMFS Datastores == | |||
= Install and Configure vCenter Server = | |||
'''Minimum Requirements''' | '''Minimum Requirements''' | ||
* 2x CPU's (2GHz) | * 2x CPU's (2GHz) |
Revision as of 09:59, 2 November 2009
Other Resources
Plan, Install and Upgrade VMware ESX/ESXi
Install VMware ESX/ESXi on local storage
Minimum Hardware Requirements
- 64bit CPU (AMD Opteron, Intel Xenon [inc Nahalem])
- CPU Virtualisation features required to support 64bit VM's
- 2GB RAM
- 1+ NIC
- SCSI, Fibre Channel or Internal RAID controller
- LUN, SAS or SATA (SATA must be connected through a SAS controller)
Notes
- ESX's hardware clock should be set to UTC
- IPv6 not supported during installation
Upgrade VMware ESX/ESXi
Secure VMware ESX/ESXi
Install VMware ESX/ESXi on SAN Storage
Identify vSphere Architecture and Solutions
Configure ESX/ESXi Networking
Configure Virtual Switches
Configure vNetwork Distributed Switches
Configure VMware ESX/ESXi Management Network
Configure ESX/ESXi Storage
Configure FC SAN Storage
Configure iSCSI SAN Storage
Configure NFS Datastores
Configure and Manage VMFS Datastores
Install and Configure vCenter Server
Minimum Requirements
- 2x CPU's (2GHz)
- 3GB RAM
- 2GB disk
- Microsoft SQL2005 Express
Scale | VC | CPU | Memory |
---|---|---|---|
50 ESXs, 250 VMs | 32 bit | 2 | 4 GB |
200 ESXs, 2000 VMs | 64 bit | 4 | 4 GB |
300 ESXs, 3000 VMs | 64 bit | 4 | 8 GB |
- Database must be 32bit only, regardless of VC's OS (default database on 64bit SQL is 64bit)