Subnet Mask Crib Sheet: Difference between revisions
Jump to navigation
Jump to search
(Initial creation) |
m (Table typo fix) |
||
Line 3: | Line 3: | ||
!rowspan=2| CIDR<br>(Bits) !!colspan=3| Net Mask !!rowspan=2| Class | !rowspan=2| CIDR<br>(Bits) !!colspan=3| Net Mask !!rowspan=2| Class | ||
|- | |- | ||
! Decimal !! Hexadecimal !! Binary | ! Decimal !! Hexadecimal !! Binary | ||
|- | |- | ||
| 1 || 128.0.0.0 || 80.00.00.00 || <code> 0000 0000 . 0000 0000 . 0000 0000 . 0000 0000 </code> | | 1 || 128.0.0.0 || 80.00.00.00 || <code> 0000 0000 . 0000 0000 . 0000 0000 . 0000 0000 </code> |
Revision as of 07:49, 8 May 2012
CIDR (Bits) |
Net Mask | Class | ||
---|---|---|---|---|
Decimal | Hexadecimal | Binary | ||
1 | 128.0.0.0 | 80.00.00.00 | 0000 0000 . 0000 0000 . 0000 0000 . 0000 0000
| |
2 | 192.0.0.0 | C0.00.00.00 | 1000 0000 . 0000 0000 . 0000 0000 . 0000 0000
| |
3 | 224.0.0.0 | E0.00.00.00 | 1110 0000 . 0000 0000 . 0000 0000 . 0000 0000
| |
4 | 240.0.0.0 | F0.00.00.00 | 1111 0000 . 0000 0000 . 0000 0000 . 0000 0000
| |
5 | 248.0.0.0 | F8.00.00.00 | 1111 1000 . 0000 0000 . 0000 0000 . 0000 0000
| |
6 | 252.0.0.0 | FC.00.00.00 | 1111 1100 . 0000 0000 . 0000 0000 . 0000 0000
| |
7 | 254.0.0.0 | FE.00.00.00 | 1111 1110 . 0000 0000 . 0000 0000 . 0000 0000
| |
8 | 255.0.0.0 | FF.00.00.00 | 1111 1111 . 0000 0000 . 0000 0000 . 0000 0000 |
Class A |
9 | 255.128.0.0 | FF.80.00.00 | 1111 1111 . 1000 0000 . 0000 0000 . 0000 0000
| |
10 | 255.192.0.0 | FF.C0.00.00 | 1111 1111 . 1100 0000 . 0000 0000 . 0000 0000
| |
11 | 255.224.0.0 | FF.E0.00.00 | 1111 1111 . 1110 0000 . 0000 0000 . 0000 0000
| |
12 | 255.240.0.0 | FF.F0.00.00 | 1111 1111 . 1111 0000 . 0000 0000 . 0000 0000
| |
13 | 255.248.0.0 | FF.F8.00.00 | 1111 1111 . 1111 1000 . 0000 0000 . 0000 0000
| |
14 | 255.252.0.0 | FF.FC.00.00 | 1111 1111 . 1111 1100 . 0000 0000 . 0000 0000
| |
15 | 255.254.0.0 | FF.FE.00.00 | 1111 1111 . 1111 1110 . 0000 0000 . 0000 0000
| |
16 | 255.255.0.0 | FF.FF.00.00 | 1111 1111 . 1111 1111 . 0000 0000 . 0000 0000 |
Class B |
17 | 255.255.128.0 | FF.FF.80.00 | 1111 1111 . 1111 1111 . 1000 0000 . 0000 0000
| |
18 | 255.255.192.0 | FF.FF.C0.00 | 1111 1111 . 1111 1111 . 1100 0000 . 0000 0000
| |
19 | 255.255.224.0 | FF.FF.E0.00 | 1111 1111 . 1111 1111 . 1110 0000 . 0000 0000
| |
20 | 255.255.240.0 | FF.FF.F0.00 | 1111 1111 . 1111 1111 . 1111 0000 . 0000 0000
| |
21 | 255.255.248.0 | FF.FF.F8.00 | 1111 1111 . 1111 1111 . 1111 1000 . 0000 0000
| |
22 | 255.255.252.0 | FF.FF.FC.00 | 1111 1111 . 1111 1111 . 1111 1100 . 0000 0000
| |
23 | 255.255.254.0 | FF.FF.FE.00 | 1111 1111 . 1111 1111 . 1111 1110 . 0000 0000
| |
24 | 255.255.255.0 | FF.FF.FF.00 | 1111 1111 . 1111 1111 . 1111 1111 . 0000 0000 |
Class C |
25 | 255.255.255.128 | FF.FF.FF.80 | 1111 1111 . 1111 1111 . 1111 1111 . 1000 0000
| |
26 | 255.255.255.192 | FF.FF.FF.C0 | 1111 1111 . 1111 1111 . 1111 1111 . 1100 0000
| |
27 | 255.255.255.224 | FF.FF.FF.E0 | 1111 1111 . 1111 1111 . 1111 1111 . 1110 0000
| |
28 | 255.255.255.240 | FF.FF.FF.F0 | 1111 1111 . 1111 1111 . 1111 1111 . 1111 0000
| |
29 | 255.255.255.248 | FF.FF.FF.F8 | 1111 1111 . 1111 1111 . 1111 1111 . 1111 1000
| |
30 | 255.255.255.252 | FF.FF.FF.FC | 1111 1111 . 1111 1111 . 1111 1111 . 1111 1100
| |
31 | 255.255.255.254 | FF.FF.FF.FE | 1111 1111 . 1111 1111 . 1111 1111 . 1111 1110
| |
32 | 255.255.255.255 | FF.FF.FF.FF | 1111 1111 . 1111 1111 . 1111 1111 . 1111 1111
|