Main Page: Difference between revisions
Jump to navigation
Jump to search
(→Applications: Updated Zimbra link to category page) |
m (→Applications: Added AWStats) |
||
Line 74: | Line 74: | ||
* '''[[MySQL]]''' - MySQL | * '''[[MySQL]]''' - MySQL | ||
* '''[[MS SQL]]''' - Microsoft SQL | * '''[[MS SQL]]''' - Microsoft SQL | ||
* '''[[ | * '''[[AWStats]]''' - Website analytics reporting | ||
* '''[[Cacti]]''' - Capacity logging system utilising RRDTool | * '''[[Cacti]]''' - Capacity logging system utilising RRDTool | ||
* '''[[Nagios]]''' - Monitoring system | * '''[[Nagios]]''' - Monitoring system | ||
* [[MediaWiki]] | |||
* [[Useful Software]] | * [[Useful Software]] | ||
Revision as of 10:33, 16 April 2012
Virtualisation | ||
VMware |
EducationApplications |
CitrixOther
|
Non-Virtualisation | ||
Operating Systems
|
Applications |
Tools
|
Random Info
Other Stuff
- Virtual Infrastructure DB Project - A play project to create a uniform database from multiple vCentres
- QNAP NAS
- Locked Down Domain Servers - Useful info for managing servers locked down by an excessive AD policy
Wiki stuff
Consult the User's Guide for information on using the wiki software.