VCP4: Difference between revisions
Jump to navigation
Jump to search
m (→Section 4 – Install and Configure vCenter Server: Minor edit) |
m (→Section 1 – Plan, Install and Upgrade VMware ESX/ESXi: Added sub-section headings) |
||
Line 6: | Line 6: | ||
= Notes = | = Notes = | ||
== Section 1 – Plan, Install and Upgrade VMware ESX/ESXi == | == Section 1 – Plan, Install and Upgrade VMware ESX/ESXi == | ||
=== 1.1 - Install VMware ESX/ESXi on local storage === | |||
'''Minimum Hardware Requirements''' | '''Minimum Hardware Requirements''' | ||
* 64bit CPU (AMD Opteron, Intel Xenon [inc Nahalem]) | * 64bit CPU (AMD Opteron, Intel Xenon [inc Nahalem]) | ||
Line 17: | Line 18: | ||
* ESX's hardware clock should be set to UTC | * ESX's hardware clock should be set to UTC | ||
* IPv6 not supported during installation | * IPv6 not supported during installation | ||
=== 1.2 – Upgrade VMware ESX/ESXi === | |||
=== 1.3 – Secure VMware ESX/ESXi === | |||
=== 1.4 – Install VMware ESX/ESXi on SAN Storage === | |||
=== 1.5 – Identify vSphere Architecture and Solutions === | |||
== Section 4 – Install and Configure vCenter Server == | == Section 4 – Install and Configure vCenter Server == |
Revision as of 09:39, 2 November 2009
Other Resources
Notes
Section 1 – Plan, Install and Upgrade VMware ESX/ESXi
1.1 - Install VMware ESX/ESXi on local storage
Minimum Hardware Requirements
- 64bit CPU (AMD Opteron, Intel Xenon [inc Nahalem])
- CPU Virtualisation features required to support 64bit VM's
- 2GB RAM
- 1+ NIC
- SCSI, Fibre Channel or Internal RAID controller
- LUN, SAS or SATA (SATA must be connected through a SAS controller)
Notes
- ESX's hardware clock should be set to UTC
- IPv6 not supported during installation
1.2 – Upgrade VMware ESX/ESXi
1.3 – Secure VMware ESX/ESXi
1.4 – Install VMware ESX/ESXi on SAN Storage
1.5 – Identify vSphere Architecture and Solutions
Section 4 – Install and Configure vCenter Server
Minimum Requirements
- 2x CPU's (2GHz)
- 3GB RAM
- 2GB disk
- Microsoft SQL2005 Express
Scale | VC | CPU | Memory |
---|---|---|---|
50 ESXs, 250 VMs | 32 bit | 2 | 4 GB |
200 ESXs, 2000 VMs | 64 bit | 4 | 4 GB |
300 ESXs, 3000 VMs | 64 bit | 4 | 8 GB |
- Database must be 32bit only, regardless of VC's OS (default database on 64bit SQL is 64bit)