Main Page: Difference between revisions
Jump to navigation
Jump to search
(→Non-Virtualisation Pages: Added "Acronyms") |
(→New Main Pages: Added "VCAP-DCA") |
||
Line 22: | Line 22: | ||
* '''[[VI Toolkit (PowerShell)|PowerCLI]]''' - VI Toolkit | * '''[[VI Toolkit (PowerShell)|PowerCLI]]''' - VI Toolkit | ||
** [[CIM via PowerShell]] | ** [[CIM via PowerShell]] | ||
* '''[[VMware Server]]''' | * '''[[VMware Server]]''' | ||
* '''[[Lab Manager]]''' | * '''[[Lab Manager]]''' | ||
Line 29: | Line 27: | ||
| style="width:33%; background:#F5FFFA; border-left:1px solid #A3BFB1; padding:1.2em;" valign="top" | | | style="width:33%; background:#F5FFFA; border-left:1px solid #A3BFB1; padding:1.2em;" valign="top" | | ||
<!-- MIDDLE COLUMN --> | <!-- MIDDLE COLUMN --> | ||
=== Education === | |||
* '''[[VCAP-DCA|VCP4 DC Admin Study Notes]]''' | |||
* '''[[VCP4|VCP4 Study Notes]]''' | |||
* '''[[VCP3|VCP3 Study Notes]] | |||
=== Applications === | === Applications === | ||
Line 34: | Line 37: | ||
* '''[[vFoglight]]''' | * '''[[vFoglight]]''' | ||
* '''[[CiRBA]]''' | * '''[[CiRBA]]''' | ||
| style="width:33%; background:#F5FFFA; border-left:1px solid #A3BFB1; padding:1.2em;" valign="top" | | |||
<!-- RIGHT COLUMN --> | |||
=== Citrix === | === Citrix === | ||
Line 39: | Line 45: | ||
* '''[[XenServer]]''' | * '''[[XenServer]]''' | ||
** [[XenServer On ESX]] | ** [[XenServer On ESX]] | ||
=== Other === | === Other === |
Revision as of 07:19, 18 August 2010
New Main Pages
Virtualisation | ||
VMware
|
EducationApplications |
CitrixOther |
Non-Virtualisation Pages
- Windows 7
- Windows 2008
- Ubuntu
- Zimbra - Email
- Locked Down Domain Servers - Useful info for managing servers locked down by an excessive AD policy
- Power Shell - Windows Power Shell
- AutoIT
- MS-DOS
- MySQL - MySQL
- PHP
- RRDTool
- Cacti - Capacity logging system utilising RRDTool
- Thunderbird - Email client
- Regular Expressions
- Acronyms
Wiki stuff
Consult the User's Guide for information on using the wiki software.